1| /*                                                                                    
2| * __ __ __ __
3| * /\ \ __ /\ \ /\ \ __/\ \__
4| * \_\ \ __ __ __ /\_\ \_\ \\ \/ ____ ____/\_\ \ ,_\ __
5| * /'_` \ /'__`\ /\ \/\ \\/\ \ /'_` \\/ /',__\ /',__\/\ \ \ \/ /'__`\
6| * /\ \L\ \/\ \L\.\_\ \ \_/ |\ \ \/\ \L\ \ /\__, `\ /\__, `\ \ \ \ \_/\ __/
7| * \ \___,_\ \__/.\_\\ \___/ \ \_\ \___,_\ \/\____/ \/\____/\ \_\ \__\ \____\
8| * \/__,_ /\/__/\/_/ \/__/ \/_/\/__,_ / \/___/ \/___/ \/_/\/__/\/____/
9| *
10| *
11| */
12|
13| //----------------------------------------//
14| // DECLARATIONS //
15| //----------------------------------------//
16|
17| // Apr '25
18| char seattle[2653];
19| long input;
20|
21| // Mar '25
22| char revival[3186];
23|
24| // Aug '23
25| char not_uplifting_not_hopeful[4272];
26| long danger_danger_counter;
27|
28| // Jun '23
29| char simulation[4012];
30| double information_gathering;
31|
32| // May '23
33| char poem[1479];
34| char yerp_Trip[16250];
35|
36| // Apr '23
37| char My_flower[4207];
38|
39| // Mar '23
40| char on_influences_of_the_mind[6962];
41| double mch_delete_me;
42| char chaos[7551];
43| char time_to_live;
44|
45| // Feb '23
46| char SAFe_certified[341];
47| char on_software_updates[1316];
48| char on_the_selfish_gene[9427];
49| char mental_tabs[924];
50| char Some_Questions[2334];
51|
52| // Jan '23
53| char palmdale[833];
54| char a_table_of_contents[3292];
55| char on_january[1174];
56| char information_gathering;
57|
58| // Dec '22
59| char stem_education[2684];
60|
61| // Nov '22
62| char shower_thought[2112];
63| double mch_delete_me;
64| char finding_taste[4477];
65|
66|
67| // Oct '22
68| char transform_the_problem[7080];
69|
70| // Sep '22
71| char resp_logic[3803];
72|
73| // Aug '22
74| char summer_storm[1785];
75| char broad_specific[1512];
76|
77| // Jul '22
78| char to_age_out[3197];
79| char about_this_iteration[1462];
80| double frequently_lost_data;
81|
82|
83|
84|
85|