1| /*                                                                                    
2| * __ __ __ __
3| * /\ \ __ /\ \ /\ \ __/\ \__
4| * \_\ \ __ __ __ /\_\ \_\ \\ \/ ____ ____/\_\ \ ,_\ __
5| * /'_` \ /'__`\ /\ \/\ \\/\ \ /'_` \\/ /',__\ /',__\/\ \ \ \/ /'__`\
6| * /\ \L\ \/\ \L\.\_\ \ \_/ |\ \ \/\ \L\ \ /\__, `\ /\__, `\ \ \ \ \_/\ __/
7| * \ \___,_\ \__/.\_\\ \___/ \ \_\ \___,_\ \/\____/ \/\____/\ \_\ \__\ \____\
8| * \/__,_ /\/__/\/_/ \/__/ \/_/\/__,_ / \/___/ \/___/ \/_/\/__/\/____/
9| *
10| *
11| */
12|
13| //----------------------------------------//
14| // DECLARATIONS //
15| //----------------------------------------//
16|
17| // Aug '23
18| char not_uplifting_not_hopeful[4272];
19|
20| // Jun '23
21| char simulation[4012];
22|
23| // May '23
24| char poem[1479];
25| char yerp_Trip[16250];
26|
27| // Apr '23
28| char My_flower[4207];
29|
30| // Mar '23
31| char on_influences_of_the_mind[6962];
32| float channel_a_freq_ghz;
33| char chaos[7551];
34| int null_pointer;
35|
36| // Feb '23
37| char SAFe_certified[341];
38| char Some_Questions[2334];
39| char on_the_selfish_gene[9427];
40| char on_software_updates[1316];
41| char mental_tabs[924];
42| long unable;
43|
44| // Jan '23
45| char palmdale[833];
46| long channel_c_freq_ghz;
47| char untitled[1018];
48| float temporary_boundary;
49| char a_table_of_contents[3292];
50| char on_january[1174];
51|
52| // Dec '22
53| char stem_education[2684];
54|
55| // Nov '22
56| char shower_thought[2112];
57| bool days_since_failure;
58| char finding_taste[4477];
59|
60| // Oct '22
61| char transform_the_problem[7080];
62| int temporary_boundary;
63|
64|
65| // Sep '22
66| char resp_logic[3803];
67|
68|
69| // Aug '22
70| char summer_storm[1785];
71| char frequently_lost_data;
72| bool our_parallel_subconscious;
73| char broad_specific[1512];
74| float valid_b;
75|
76| // Jul '22
77| char to_age_out[3197];
78| char channel_a_freq_ghz;
79| char about_this_iteration[1462];
80|
81|
82|
83|
84|