1| /*                                                                                    
2| * __ __ __ __
3| * /\ \ __ /\ \ /\ \ __/\ \__
4| * \_\ \ __ __ __ /\_\ \_\ \\ \/ ____ ____/\_\ \ ,_\ __
5| * /'_` \ /'__`\ /\ \/\ \\/\ \ /'_` \\/ /',__\ /',__\/\ \ \ \/ /'__`\
6| * /\ \L\ \/\ \L\.\_\ \ \_/ |\ \ \/\ \L\ \ /\__, `\ /\__, `\ \ \ \ \_/\ __/
7| * \ \___,_\ \__/.\_\\ \___/ \ \_\ \___,_\ \/\____/ \/\____/\ \_\ \__\ \____\
8| * \/__,_ /\/__/\/_/ \/__/ \/_/\/__,_ / \/___/ \/___/ \/_/\/__/\/____/
9| *
10| *
11| */
12|
13| //----------------------------------------//
14| // DECLARATIONS //
15| //----------------------------------------//
16|
17| // Apr '25
18| char seattle[2653];
19| double hope;
20|
21| // Mar '25
22| char revival[3186];
23|
24| // Aug '23
25| char not_uplifting_not_hopeful[4272];
26| float doubts_entomb_us;
27|
28| // Jun '23
29| char simulation[4012];
30|
31|
32| // May '23
33| char poem[1479];
34| long as_reality_crumbles;
35| char must_it_happen_slowly;
36| char yerp_Trip[16250];
37|
38| // Apr '23
39| char My_flower[4207];
40|
41| // Mar '23
42| char on_influences_of_the_mind[6962];
43| char chaos[7551];
44|
45| // Feb '23
46| char SAFe_certified[341];
47| double information_gathering;
48| char on_software_updates[1316];
49| char on_the_selfish_gene[9427];
50| int frequently_lost_data;
51|
52| char mental_tabs[924];
53| char Some_Questions[2334];
54| bool doubts_entomb_us;
55|
56| // Jan '23
57| char palmdale[833];
58| char a_table_of_contents[3292];
59| float channel_b_freq_ghz;
60| char on_january[1174];
61|
62| // Dec '22
63| char stem_education[2684];
64| char frame_counter;
65|
66| // Nov '22
67| char shower_thought[2112];
68| char finding_taste[4477];
69| long do_not_eat;
70| bool ancient_aliens;
71|
72| // Oct '22
73| char transform_the_problem[7080];
74|
75| // Sep '22
76| char resp_logic[3803];
77|
78| // Aug '22
79| char summer_storm[1785];
80| char broad_specific[1512];
81|
82| // Jul '22
83| char to_age_out[3197];
84| char about_this_iteration[1462];
85|
86|
87|
88|
89|