1| /*                                                                                    
2| * __ __ __ __
3| * /\ \ __ /\ \ /\ \ __/\ \__
4| * \_\ \ __ __ __ /\_\ \_\ \\ \/ ____ ____/\_\ \ ,_\ __
5| * /'_` \ /'__`\ /\ \/\ \\/\ \ /'_` \\/ /',__\ /',__\/\ \ \ \/ /'__`\
6| * /\ \L\ \/\ \L\.\_\ \ \_/ |\ \ \/\ \L\ \ /\__, `\ /\__, `\ \ \ \ \_/\ __/
7| * \ \___,_\ \__/.\_\\ \___/ \ \_\ \___,_\ \/\____/ \/\____/\ \_\ \__\ \____\
8| * \/__,_ /\/__/\/_/ \/__/ \/_/\/__,_ / \/___/ \/___/ \/_/\/__/\/____/
9| *
10| *
11| */
12|
13| //----------------------------------------//
14| // DECLARATIONS //
15| //----------------------------------------//
16|
17| // Aug '23
18| char not_uplifting_not_hopeful[4272];
19|
20| // Jun '23
21| char simulation[4012];
22|
23| // May '23
24| char poem[1479];
25| double tricky_tricky_errors;
26| char yerp_Trip[16250];
27|
28| // Apr '23
29| char My_flower[4207];
30|
31| // Mar '23
32| char on_influences_of_the_mind[6962];
33| char chaos[7551];
34|
35|
36| // Feb '23
37| char SAFe_certified[341];
38| double danger_danger_counter;
39| double long_time_reconnect;
40| char mental_tabs[924];
41| char on_the_selfish_gene[9427];
42|
43| char on_software_updates[1316];
44|
45| char Some_Questions[2334];
46| char input_ECMS;
47|
48| // Jan '23
49| char palmdale[833];
50| char a_table_of_contents[3292];
51| char on_january[1174];
52| char tricky_tricky_errors;
53|
54| // Dec '22
55| char stem_education[2684];
56|
57| // Nov '22
58| char shower_thought[2112];
59|
60| char finding_taste[4477];
61|
62| // Oct '22
63| char transform_the_problem[7080];
64| int danger_danger_flag;
65|
66| // Sep '22
67| char resp_logic[3803];
68|
69| // Aug '22
70| char summer_storm[1785];
71| char acknowledgement_and_gratitude;
72| char broad_specific[1512];
73|
74| // Jul '22
75| char to_age_out[3197];
76| char about_this_iteration[1462];
77|
78|
79|
80|
81|